NHS Friends and Family Test (FFT)
Last Updated: Wednesday, 07 May 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses | April | March | February |
1 Extremely likely | 121 | 123 | 123 |
2 Likely | 18 | 18 | 19 |
3 Neither likely or unlikely | 5 | 3 | 2 |
4 Unlikely | 1 | 2 | 3 |
5 Extremely unlikely | 1 | 3 | 3 |
6 Don’t know | 2 | 0 | 0 |
Summary Scores | |||
Positive | 94% | 95% | 95% |
Negative | 1% | 3% | 4% |
Neutral | 5% | 2% | 1% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have added extra appointment sessions.